<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poetic Mind &#187; Symbol</title>
	<atom:link href="http://www.poeticmind.co.uk/tag/symbol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poeticmind.co.uk</link>
	<description>Creativity, Inspiration, and Emotional Strength</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Visions of Peace</title>
		<link>http://www.poeticmind.co.uk/interviews-1/visions-of-peace-interview-katherine-josten-gil-dekel/</link>
		<comments>http://www.poeticmind.co.uk/interviews-1/visions-of-peace-interview-katherine-josten-gil-dekel/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:52:36 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Feelings]]></category>
		<category><![CDATA[Gil Dekel]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Art Project for Peace]]></category>
		<category><![CDATA[Healing]]></category>
		<category><![CDATA[Inner peace]]></category>
		<category><![CDATA[Inner realities]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Katherine Josten]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Spirit]]></category>
		<category><![CDATA[Symbol]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.poeticmind.co.uk/?p=3847</guid>
		<description><![CDATA[Artist Katherine Josten (founder/director of The Global Art Project for Peace) interviewed by Gil Dekel, PhD. Gil Dekel: You have inspired more than 100,000 participants to take part in your project since 1994; how did you do that?&#8230; Katherine Josten: I believe that everything takes place first on an inner level and then it manifests [...]]]></description>
		<wfw:commentRss>http://www.poeticmind.co.uk/interviews-1/visions-of-peace-interview-katherine-josten-gil-dekel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The shift in the role of museums following the mass-reproduction of images of artworks</title>
		<link>http://www.poeticmind.co.uk/research/the-shift-in-the-role-of-museums-following-the-mass-reproduction-of-images-of-artworks/</link>
		<comments>http://www.poeticmind.co.uk/research/the-shift-in-the-role-of-museums-following-the-mass-reproduction-of-images-of-artworks/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:52:30 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Gil Dekel]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[Symbol]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Visitors]]></category>

		<guid isPermaLink="false">http://www.poeticmind.co.uk/?p=3823</guid>
		<description><![CDATA[by Gil Dekel, PhD. (About Gil. Contact) Introduction In this paper I will follow the evolution of art museums through the effect of the use of images of artworks. I will argue that the use of images of artworks has contributed to a shift in the role of museums from &#8216;national treasurers&#8217; institutions that hold [...]]]></description>
		<wfw:commentRss>http://www.poeticmind.co.uk/research/the-shift-in-the-role-of-museums-following-the-mass-reproduction-of-images-of-artworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics and Reality: Is Mathematics a symbolic Universe Invented by the Human Mind? (part 5 of 5)</title>
		<link>http://www.poeticmind.co.uk/research/mathematics-and-reality-is-mathematics-a-symbolic-universe-invented-by-the-human-mind-part-5-of-5/</link>
		<comments>http://www.poeticmind.co.uk/research/mathematics-and-reality-is-mathematics-a-symbolic-universe-invented-by-the-human-mind-part-5-of-5/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:00:56 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Morris Kline]]></category>
		<category><![CDATA[Paul Hartal]]></category>
		<category><![CDATA[Symbol]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.poeticmind.co.uk/?p=1857</guid>
		<description><![CDATA[Part 5 of 5. Read Part 1&#8230; Read previous part, 4… by Paul Hartal. Chapter 5: A Magical Land of Infinite Worlds A gentle soul and highly poetic mathematician, Georg Cantor (1845-1918), upset thoroughly the applecart of arithmetic with his Set Theory of Infinity. The mystical imagination of Cantor had created a magical land fraught [...]]]></description>
		<wfw:commentRss>http://www.poeticmind.co.uk/research/mathematics-and-reality-is-mathematics-a-symbolic-universe-invented-by-the-human-mind-part-5-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics and Reality: Is Mathematics a symbolic Universe Invented by the Human Mind? (part 4 of 5)</title>
		<link>http://www.poeticmind.co.uk/research/mathematics-and-reality-is-mathematics-a-symbolic-universe-invented-by-the-human-mind-part-4-of-5/</link>
		<comments>http://www.poeticmind.co.uk/research/mathematics-and-reality-is-mathematics-a-symbolic-universe-invented-by-the-human-mind-part-4-of-5/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:52:35 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Morris Kline]]></category>
		<category><![CDATA[Paul Hartal]]></category>
		<category><![CDATA[Symbol]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.poeticmind.co.uk/?p=1849</guid>
		<description><![CDATA[Part 4 of 5. Read the previous part… by Paul Hartal. Chapter 4: Unverifiable Theories Although Einstein had made major contributions to the development of quantum theory, in his eyes the new branch of physics was incomplete. He could not accept the idea that on the atomic level blind chance and unpredictability governed nature, which [...]]]></description>
		<wfw:commentRss>http://www.poeticmind.co.uk/research/mathematics-and-reality-is-mathematics-a-symbolic-universe-invented-by-the-human-mind-part-4-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics and Reality: Is Mathematics a symbolic Universe Invented by the Human Mind? (part 3 of 5)</title>
		<link>http://www.poeticmind.co.uk/research/mathematics-and-reality-is-mathematics-a-symbolic-universe-invented-by-the-human-mind-part-3-of-5/</link>
		<comments>http://www.poeticmind.co.uk/research/mathematics-and-reality-is-mathematics-a-symbolic-universe-invented-by-the-human-mind-part-3-of-5/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:43:15 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Morris Kline]]></category>
		<category><![CDATA[Paul Hartal]]></category>
		<category><![CDATA[Symbol]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.poeticmind.co.uk/?p=1844</guid>
		<description><![CDATA[Part 3 of 5. Read the previous part… by Paul Hartal. Chapter 3: A Leap of Imagination Einstein’s theories rely on innovative mathematical models of space. For more than two millennia the magnificent geometrical axioms of Euclid of Alexandria were regarded as incontrovertibly absolute truths. New discoveries transformed their status, although inasmuch as the axioms [...]]]></description>
		<wfw:commentRss>http://www.poeticmind.co.uk/research/mathematics-and-reality-is-mathematics-a-symbolic-universe-invented-by-the-human-mind-part-3-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics and Reality: Is Mathematics a symbolic Universe Invented by the Human Mind? (part 2 of 5)</title>
		<link>http://www.poeticmind.co.uk/research/mathematics-and-reality-is-mathematics-a-symbolic-universe-invented-by-the-human-mind-part-2-of-5/</link>
		<comments>http://www.poeticmind.co.uk/research/mathematics-and-reality-is-mathematics-a-symbolic-universe-invented-by-the-human-mind-part-2-of-5/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:36:07 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Morris Kline]]></category>
		<category><![CDATA[Paul Hartal]]></category>
		<category><![CDATA[Symbol]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.poeticmind.co.uk/?p=1838</guid>
		<description><![CDATA[Part 2 of 5. Read the previous part&#8230; by Paul Hartal. Chapter 2: Zero is something The mysterious irrationality of the nullity: zero equaling plenty&#8211; arising from the bewildering mathematical complex of the concise and elegantly wrapped Euler Identity—had cast a particular spell on Benjamin Peirce, who in 1831, at the age of 22, had [...]]]></description>
		<wfw:commentRss>http://www.poeticmind.co.uk/research/mathematics-and-reality-is-mathematics-a-symbolic-universe-invented-by-the-human-mind-part-2-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics and Reality: Is Mathematics a symbolic Universe Invented by the Human Mind? (part 1 of 5)</title>
		<link>http://www.poeticmind.co.uk/research/mathematics-and-reality-is-mathematics-a-symbolic-universe-invented-by-the-human-mind-part-1-of-5/</link>
		<comments>http://www.poeticmind.co.uk/research/mathematics-and-reality-is-mathematics-a-symbolic-universe-invented-by-the-human-mind-part-1-of-5/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 19:52:14 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Morris Kline]]></category>
		<category><![CDATA[Paul Hartal]]></category>
		<category><![CDATA[Symbol]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.poeticmind.co.uk/?p=1803</guid>
		<description><![CDATA[by Paul Hartal. Introduction Mathematics is a model of exact reasoning, the most precise branch of human knowledge. Using logic as its main instrument, mathematics probes the numerical and spatial relations of axiomatic systems by means of strict rules and careful analysis. It is a ubiquitous and indispensable subject because every human endeavor involves some [...]]]></description>
		<wfw:commentRss>http://www.poeticmind.co.uk/research/mathematics-and-reality-is-mathematics-a-symbolic-universe-invented-by-the-human-mind-part-1-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representation and Narrative in Popular Two-Dimensional Animation: A Critical and Practical Investigation.</title>
		<link>http://www.poeticmind.co.uk/research/representation-and-narrative-in-popular-two-dimensional-animation-a-critical-and-practical-investigation/</link>
		<comments>http://www.poeticmind.co.uk/research/representation-and-narrative-in-popular-two-dimensional-animation-a-critical-and-practical-investigation/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:34:53 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Authorship]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Natalie Dekel]]></category>
		<category><![CDATA[Self knowledge]]></category>
		<category><![CDATA[Self-observation]]></category>
		<category><![CDATA[Subjectivity]]></category>
		<category><![CDATA[Symbol]]></category>

		<guid isPermaLink="false">http://www.poeticmind.co.uk/?p=1364</guid>
		<description><![CDATA[by Natalie Dekel. Can self-observation of an artist/researcher on her work stand as an academic tool of investigation? I would argue that the process of moving from theoretical analysis to practical exploration of one&#8217;s own art work can challenge and enriche any academic research, and can establish better notion of author­ship. I have conducted a [...]]]></description>
		<wfw:commentRss>http://www.poeticmind.co.uk/research/representation-and-narrative-in-popular-two-dimensional-animation-a-critical-and-practical-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaged practice and authorship: Inquiry into the process of animation filmmaking as a practitioner and critical researcher.</title>
		<link>http://www.poeticmind.co.uk/research/engaged-practice-and-authorship-inquiry-into-the-process-of-animation-filmmaking-as-a-practitioner-and-critical-researcher/</link>
		<comments>http://www.poeticmind.co.uk/research/engaged-practice-and-authorship-inquiry-into-the-process-of-animation-filmmaking-as-a-practitioner-and-critical-researcher/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:25:13 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Natalie Dekel]]></category>
		<category><![CDATA[Self knowledge]]></category>
		<category><![CDATA[Self-observation]]></category>
		<category><![CDATA[Subjectivity]]></category>
		<category><![CDATA[Symbol]]></category>

		<guid isPermaLink="false">http://www.poeticmind.co.uk/?p=1348</guid>
		<description><![CDATA[by Natalie Dekel. I would argue that artistic &#8216;information&#8217; is rushing through one’s body and mind, driving one to express in animated language of symbols and images what is ultimately a personal interpretation of subjective authorial nature. My research aims to explore this sense of authorship through my own artistic practice, by observing my experience [...]]]></description>
		<wfw:commentRss>http://www.poeticmind.co.uk/research/engaged-practice-and-authorship-inquiry-into-the-process-of-animation-filmmaking-as-a-practitioner-and-critical-researcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Discovery of an Esoteric Message in Pascal’s Triangle.</title>
		<link>http://www.poeticmind.co.uk/research/the-discovery-of-an-esoteric-message-in-pascal%e2%80%99s-triangle/</link>
		<comments>http://www.poeticmind.co.uk/research/the-discovery-of-an-esoteric-message-in-pascal%e2%80%99s-triangle/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:35:41 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Alchemy]]></category>
		<category><![CDATA[Alphabet]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[Cabala]]></category>
		<category><![CDATA[Carl Jung]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Creator]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Esoteric]]></category>
		<category><![CDATA[Fibonacci numbers]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Golden Section]]></category>
		<category><![CDATA[Hebrew]]></category>
		<category><![CDATA[Hinduism]]></category>
		<category><![CDATA[Infinity]]></category>
		<category><![CDATA[Intellect]]></category>
		<category><![CDATA[Intuition]]></category>
		<category><![CDATA[Jia Xian]]></category>
		<category><![CDATA[Kabala]]></category>
		<category><![CDATA[kabbalah]]></category>
		<category><![CDATA[King David]]></category>
		<category><![CDATA[Letter]]></category>
		<category><![CDATA[Mandala]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Morris Kline]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[Paul Hartal]]></category>
		<category><![CDATA[Pingala]]></category>
		<category><![CDATA[Psyche]]></category>
		<category><![CDATA[Qabbalah]]></category>
		<category><![CDATA[Sephirot]]></category>
		<category><![CDATA[Spiritual]]></category>
		<category><![CDATA[Star of David]]></category>
		<category><![CDATA[Symbol]]></category>
		<category><![CDATA[Taoism]]></category>
		<category><![CDATA[Tetragrammaton]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Trinity]]></category>
		<category><![CDATA[Unconscious]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Yang Hui]]></category>
		<category><![CDATA[YHVH]]></category>
		<category><![CDATA[Yin-Yang]]></category>
		<category><![CDATA[בינה]]></category>
		<category><![CDATA[גבורה]]></category>
		<category><![CDATA[חוכמה]]></category>
		<category><![CDATA[חסד]]></category>
		<category><![CDATA[סְפִירוֹת]]></category>
		<category><![CDATA[קַבָּלָה‎]]></category>
		<category><![CDATA[תיקון]]></category>

		<guid isPermaLink="false">http://www.poeticmind.co.uk/?p=766</guid>
		<description><![CDATA[By Paul Hartal. (לגרסה העברית Hebrew version) I began to experiment with Kabala inspired paintings in the 1990s. To my utter astonishment these experiments led to a totally unexpected and most exciting discovery of a transcendent communication. In the Hebrew alphabet each letter assigns a numerical value. When I substituted the numbers in Pascal’s triangle [...]]]></description>
		<wfw:commentRss>http://www.poeticmind.co.uk/research/the-discovery-of-an-esoteric-message-in-pascal%e2%80%99s-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

