<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poetic Mind &#187; Reality</title>
	<atom:link href="http://www.poeticmind.co.uk/tag/reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poeticmind.co.uk</link>
	<description>Creativity, Inspiration, and Emotional Strength</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Felice Varini Year-By-Year</title>
		<link>http://www.poeticmind.co.uk/research/felice-varini-year-by-year/</link>
		<comments>http://www.poeticmind.co.uk/research/felice-varini-year-by-year/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:10:04 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Choise]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Felice Varini]]></category>
		<category><![CDATA[Illusion]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Painter]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Point of view]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[View point]]></category>
		<category><![CDATA[Viewer]]></category>

		<guid isPermaLink="false">http://www.poeticmind.co.uk/?p=1992</guid>
		<description><![CDATA[Chronology of Felice Varini&#8217;s works (most works are shown here from the vantage point, as well as from outside the vantage point). To learn from Felice why and how he creates these paintings, click here for an interview with Felice. » Interview with Felice&#8230; » Conceptual Graphic Design&#8230; 2 Sep 2010.]]></description>
		<wfw:commentRss>http://www.poeticmind.co.uk/research/felice-varini-year-by-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overlapping Morphic Fields.</title>
		<link>http://www.poeticmind.co.uk/interviews-1/overlapping-morphic-fields/</link>
		<comments>http://www.poeticmind.co.uk/interviews-1/overlapping-morphic-fields/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:19:04 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Atomism]]></category>
		<category><![CDATA[Being]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Carl Jung]]></category>
		<category><![CDATA[Collective unconscious]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Extended mind]]></category>
		<category><![CDATA[Gil Dekel]]></category>
		<category><![CDATA[Goethe]]></category>
		<category><![CDATA[Henri Bergson]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Morphic fields]]></category>
		<category><![CDATA[Parmenides]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Prayer]]></category>
		<category><![CDATA[Psychic]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Rupert Sheldrake]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spiritual]]></category>
		<category><![CDATA[Sufism]]></category>
		<category><![CDATA[Telepathy]]></category>
		<category><![CDATA[Thomas Kuhn]]></category>
		<category><![CDATA[Universal mind]]></category>

		<guid isPermaLink="false">http://www.poeticmind.co.uk/?p=600</guid>
		<description><![CDATA[Dr. Rupert Sheldrake, biologist and author, interviewed by Gil Dekel. Gil Dekel: If the mind is &#8216;extended&#8217; as you seem to suggest, how then do you see human-kind in general? As individuals that are inter-connected, or perhaps as one &#8216;entity&#8217; which is separated to six billion awareness? [1] Rupert Sheldrake: I think that we &#8211; [...]]]></description>
		<wfw:commentRss>http://www.poeticmind.co.uk/interviews-1/overlapping-morphic-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When The Impossible Is Realized.</title>
		<link>http://www.poeticmind.co.uk/interviews-1/when-the-impossible-is-realized/</link>
		<comments>http://www.poeticmind.co.uk/interviews-1/when-the-impossible-is-realized/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:25:21 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Alan Steinfeld]]></category>
		<category><![CDATA[Alex Grey]]></category>
		<category><![CDATA[Amma]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bruce Lipton]]></category>
		<category><![CDATA[Carl Jung]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Channelling]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Conscious]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Expressionism]]></category>
		<category><![CDATA[Ezra Pound]]></category>
		<category><![CDATA[Feelings]]></category>
		<category><![CDATA[Freud]]></category>
		<category><![CDATA[Gil Dekel]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Leonard Shlain]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Mystical experiences]]></category>
		<category><![CDATA[Nassim Haramein]]></category>
		<category><![CDATA[Peak-experience]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Prophets]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Spirit]]></category>
		<category><![CDATA[Spiritual]]></category>
		<category><![CDATA[Subconscious]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[Unconscious]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.poeticmind.co.uk/?p=593</guid>
		<description><![CDATA[Interview with Alan Steinfeld, author and founder of NewRealities.com. Gil Dekel: You are writing about the artist&#8217;s role in creating new realities. Do you think there is a unique or specific way that artists see or experience reality? Alan Steinfeld: The artist feels something on a subtle level and is driven to express that, not [...]]]></description>
		<wfw:commentRss>http://www.poeticmind.co.uk/interviews-1/when-the-impossible-is-realized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaningful Objects.</title>
		<link>http://www.poeticmind.co.uk/interviews-1/meaningful-objects/</link>
		<comments>http://www.poeticmind.co.uk/interviews-1/meaningful-objects/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 11:31:41 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Contradiction]]></category>
		<category><![CDATA[Creative process]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Frank Lloyd Wright]]></category>
		<category><![CDATA[Gil Dekel]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Ken Devine]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Meanings]]></category>
		<category><![CDATA[Mona Lisa]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Point of view]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Symbol]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Zero]]></category>

		<guid isPermaLink="false">http://www.poeticmind.co.uk/?p=536</guid>
		<description><![CDATA[Installation artist Ken Devine interviewed by Gil Dekel. Gil Dekel: Your art project Colours of the Sphere looks at the ways in which people create meanings with the world around them and especially with colours. [1] Ken Devine: Yes, the project started ten years ago with a brief to work in a junior school. I [...]]]></description>
		<wfw:commentRss>http://www.poeticmind.co.uk/interviews-1/meaningful-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am a Painter.</title>
		<link>http://www.poeticmind.co.uk/interviews-1/i-am-a-painter/</link>
		<comments>http://www.poeticmind.co.uk/interviews-1/i-am-a-painter/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:31:57 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Circele]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Constable]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Felice Varini]]></category>
		<category><![CDATA[Fragmentation]]></category>
		<category><![CDATA[Gil Dekel]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Lucio Fontana]]></category>
		<category><![CDATA[Malevich]]></category>
		<category><![CDATA[Mondrian]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Pollock]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[View point]]></category>
		<category><![CDATA[Viewer]]></category>

		<guid isPermaLink="false">http://www.poeticmind.co.uk/?p=411</guid>
		<description><![CDATA[Perspective-localized painter, Felice Varini, interviewed by Gil Dekel. Gil Dekel: You do not paint on canvas but rather on architectural and urban landscapes, such as buildings, walls, streets. Your works have only one view point, or a vantage point, from which the viewer can see the complete painting, usually a simple geometric form (a circle, [...]]]></description>
		<wfw:commentRss>http://www.poeticmind.co.uk/interviews-1/i-am-a-painter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

